Description
1. Product features:
2. Technical data:
Water pressure | 0.6MPa-1.6Mpa |
Q3/Q1 | 400/500/1000 |
DN(MM) | DN40-DN500 |
Measurement Accuracy | 1 2 |
Measuring range | 0.001~10m/s |
Ambient temperature | -40~60℃ |
Battery | 3.6V lithium or 12VDC+3.6V lithium |
Construction | Standalone/split |
Lining material | HR rubber F4:PTFE |
Flange and body material | Stainless /carbon steel |
Communication interface | RS485, GSM, GPRS, NB-IoT, Cat. 1 |
Flow profile sensitivity classes | U0D0 |
Cable length | 5 metre |
Press loss | <=10 KPa |
Water temperature | T30-T50 |
Measurement period | 1 second/time~15 seconds/time adjustable |
Measuring frequency | 5 times/1 second |
Measurement direction | Positive and negative two-way measurement |
Input function | Pressure, temperature |
0peration mode | Bluetooth, wireless operation(Infrared hand operator) |
Waterproof | IP68 |
Application: for conductive liquid | conductivity>20 |
3. Installation Dimension
DN(mm) | MPa | Measurement(mm) | ||||
L | D | K | Diameter screw(MM) | Qty for screw | ||
40 | 1.6/1.0 | 200 | 145 | 110 | M16 | 4 |
50 | 1.6/1.0 | 200 | 165 | 125 | M16 | 4 |
80 | 1.6/1.0 | 200/235 | 200 | 160 | M16 | 8 |
100 | 1.6/1.0 | 250 | 215 | 180 | M16 | 8 |
150 | 1.6/1.0 | 300 | 280 | 240 | M20 | 8 |
200 | 1.6/1.0 | 350 | 335 | 295 | M20 | 12 |
250 | 1.6/1.0 | 400 | 390 | 350 | M20 | 12 |
300 | 1.6/1.0 | 500 | 440 | 400 | M20 | 16 |
350 | 1.6/1.0 | 500 | 500 | 460 | M20 | 16 |
400 | 1.6/1.0 | 600 | 565 | 510 | M22 | 20 |
450 | 1.6/1.0 | 600 | 615 | 560 | M22 | 20 |
500 | 1.6/1.0 | 600 | 670 | 620 | M22 | 20 |
4. Main technical data(standard:GB/T778-2018)
R=500 grade1 | R=1000 grade2 | ||||
DN (cm) | Q3(M3/H) | Q2(M3/H) | Q1(M3/H) | Q2(M3/H) | Q1(M3/H) |
40 | 25 | 0.080 | 0.050 | 0.040 | 0.025 |
50 | 40 | 0.128 | 0.080 | 0.064 | 0.040 |
65 | 63 | 0.200 | 0.125 | 0.101 | 0.063 |
80 | 100 | 0.320 | 0.200 | 0.160 | 0.100 |
100 | 160 | 0.512 | 0.320 | 0.256 | 0.160 |
125 | 250 | 0.800 | 0.500 | 0.400 | 0.250 |
150 | 400 | 1.280 | 0.800 | 0.640 | 0.400 |
200 | 630 | 2.015 | 1.260 | 1.008 | 0.630 |
250 | 1000 | 3.200 | 2.000 | 1.600 | 1.000 |
300 | 1600 | 5.120 | 3.200 | 2.560 | 1.600 |